CENTIMETERS (CM) | ||||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 104 |
WAIST | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 86 |
HIPS | 91 | 93 | 96 | 98 | 101 | 105 | 109 | 112 |
HOLLOW TO FLOOR | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 |
CENTIMETERS (CM) PLUS SIZE | ||||||||
SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 14 | 16 |
BUST | 109 | 114 | 119 | 124 | 130 | 135 | 100 | 104 |
WAIST | 92 | 98 | 104 | 109 | 115 | 121 | 83 | 86 |
HIPS | 116 | 121 | 126 | 131 | 136 | 141 | 109 | 112 |
HOLLOW TO FLOOR | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
- Pattern Type: mono
- Age-targeted: All age
- Style: simple
- Fashion Element: Cut-out
- Model Number: A-910BK
- Sleeve Style: One-Shoulder
- Built-in Bra: No
- is_customized: Yes
- Waistline: Natural Factors
- Fabric Type: Taffeta
- Dresses Length: Floor-Length
- Sleeve Length(cm): Full
- Silhouette: Trumpet / Mermaid
- Decoration: NONE
- Material: Polyester
- Actual Images: Yes
- Train: NONE
- Neckline: One-Shoulder
- Occasion: Prom
- Item Type: Evening dresses
- Sleeve Length:: Long Sleeve
- Fabric:: High Stretch
- Composition:: 95% Polyester, 5% Spandex
Size Chart



Reviews
There are no reviews yet.