Men Tux – Size Chart

Inches

Size Chest Width Waist Width Length Shoulder Hip Width Sleeve Length Pant Length
XS 37.80 30.31 27.17 17.24 37.40 23.82 37.80
S 39.37 31.89 27.95 17.72 39.57 24.41 39.37
M 40.94 33.86 28.74 18.19 41.54 25.00 40.94
L 42.52 35.83 29.53 18.66 43.50 25.39 42.52
XL 44.09 37.80 30.31 19.13 45.47 25.98 44.09
XXL 45.67 39.76 30.71 19.61 47.44 26.18 45.67
XXXL 47.24 41.73 31.10 20.08 49.41 26.38 46.46
4XL 48.82 43.70 31.50 20.55 51.38 26.57 47.24
5XL 50.39 45.67 31.89 21.02 53.35 26.77 48.03
Centimeters

Size ChartSlide the table to scroll

Size Chest Width Waist Width Length Shoulder Hip Width Sleeve Length Pant Length
XS 96 77 69 43.8 95 60.5 96
S 100 81 71 45 100.5 62 100
M 104 86 73 46.2 105.5 63.5 104
L 108 91 75 47.4 110.5 64.5 108
XL 112 96 77 48.6 115.5 66 112
XXL 116 101 78 49.8 120.5 66.5 116
XXXL 120 106 79 51 125.5 67 118
4XL 124 111 80 52.2 130.5 67.5 120
5XL 128 116 81 53.4 135.5 68 122
This entry was posted in . Bookmark the permalink.

Add A Knowledge Base Question !

You will receive an email when your question will be answered.

+ = Verify Human or Spambot ?